<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whatwouldjessedo.com &#187; Flash</title>
	<atom:link href="http://whatwouldjessedo.com/wp/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwouldjessedo.com/wp</link>
	<description>Jesse Cortez</description>
	<lastBuildDate>Wed, 07 Apr 2010 06:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Design Timeline Grid</title>
		<link>http://whatwouldjessedo.com/wp/graphic-design-timeline-grid/</link>
		<comments>http://whatwouldjessedo.com/wp/graphic-design-timeline-grid/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:41:22 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Academy of Art]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://whatwouldjessedo.com/wp/?p=78</guid>
		<description><![CDATA[Here&#8217;s one of my favorite things I&#8217;ve built while working at the Academy of Art. I refer to it as the Graphic Design Timeline, although it&#8217;s really a grid. Since time runs along the Y-axis, I guess &#8220;Time Stack&#8221; is more appropriate than &#8220;Time Line&#8221;. This project is a solution to display of student-sourced images [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one of my favorite things I&#8217;ve built while working at the Academy of Art. I refer to it as the Graphic Design Timeline, although it&#8217;s really a grid. Since time runs along the Y-axis, I guess &#8220;Time Stack&#8221; is more appropriate than &#8220;Time Line&#8221;. This project is a solution to display of student-sourced images that represent various eras of graphic design history. It&#8217;s built using Actionscript 2.0. The data resides in an external xml document, and all of the images load from external files.</p>
<p style="text-align: center;"><a href="http://whatwouldjessedo.com/aau_work/gs615_timeline/" target="_blank"><img class="aligncenter size-full wp-image-79" title="Graphic Design Timeline" src="http://whatwouldjessedo.com/wp/wp-content/uploads/2009/09/timeline_thumb.jpg" alt="timeline_thumb" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatwouldjessedo.com/wp/graphic-design-timeline-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Flash Animation Work</title>
		<link>http://whatwouldjessedo.com/wp/some-flash-animation-work/</link>
		<comments>http://whatwouldjessedo.com/wp/some-flash-animation-work/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:29:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Academy of Art]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://whatwouldjessedo.com/wp/?p=58</guid>
		<description><![CDATA[I just thought I would share a couple of flash animation pieces I did for an online art class for the Academy of Art University. These were for a graphic design portfolio class, a way to add some life and interactivity to some potentially dry subject matter. Was flash necessary to convey this information? No, [...]]]></description>
			<content:encoded><![CDATA[<p>I just thought I would share a couple of flash animation pieces I did for an online art class for the Academy of Art University. These were for a graphic design portfolio class, a way to add some life and interactivity to some potentially dry subject matter. Was flash necessary to convey this information? No, probably not, but a typical AAU online course includes about 150 web pages of text and still image content, so its nice to gives students something shiny to play with here and there.<br />
<a href="http://whatwouldjessedo.com/aau_work/ogsm.swf" rel="shadowbox[post-58];width=640;height=385;" target="_blank"><img style="border: 1px solid black; float: left; margin:4px;" title="ogsm_thumb" src="http://whatwouldjessedo.com/wp/wp-content/uploads/2009/09/ogsm_thumb.jpg" alt="ogsm_thumb" width="280" height="221" /></a><a href="http://whatwouldjessedo.com/aau_work/gr801_4Ds.swf" rel="shadowbox[post-58];width=640;height=385;" target="_blank"><img style="border: 1px solid black; float: left; margin: 4px;" title="4Ds_thumb" src="http://whatwouldjessedo.com/wp/wp-content/uploads/2009/09/4Ds_thumb.jpg" alt="4Ds_thumb" width="280" height="221" /></a></p>
<p>Although&#8230; I&#8217;m not so into Flash anymore. I don&#8217;t care for the program interface, I think the plug-in isn&#8217;t as universal; as it used to be, it doesn&#8217;t work on mobile&#8230; Overall it&#8217;s not as easy to develop or deploy. It&#8217;s still agood platform for delivering video&#8230; except to mobile devices. Blah!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatwouldjessedo.com/wp/some-flash-animation-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
